Cheap Airport Car Rental Deals at San Antonio Intl, USA (SAT Airport, San Antonio)
Priceline offers great deals on car rentals at San Antonio Intl Airport (SAT). SAT is one of more than 2,000 airport rental car locations offered by priceline. We partner with top rental car brands such as Avis, Budget, Enterprise, Hertz, National and Alamo.
Check Rental Car Rates at SAT
SAT Rental Car Deals: Name Your Own Price® Winning Bids*
| Compact Car Chevrolet Cobalt or similar 4 adults, 3 suitcases |
24% off booked within 1 day of pick-up |
$20/day
|
| Standard Car Chevrolet Monte Carlo or similar 5 adults, 3 suitcases |
53% off booked within 4 days of pick-up |
$20/day
|
| Full-Size Car Chevrolet Impala or similar 5 adults, 4 suitcases |
56% off booked within 46 days of pick-up |
$24/day
|
| Mid-Size Car Pontiac G6 or similar 5 adults, 3 suitcases |
29% off booked within 28 days of pick-up |
$25/day
|
| Mid-Size SUV Jeep Liberty or similar 5 adults, 4 suitcases |
23% off booked within 26 days of pick-up |
$35/day
|
| Premium Car Buick Lucerne or similar 5 adults, 5 suitcases |
38% off booked within 6 days of pick-up |
$35/day
|
| Economy Car Chevrolet Aveo or similar 4 adults, 2 suitcases |
43% off booked within 46 days of pick-up |
$36/day
|
| MiniVan Dodge Caravan or similar 7 adults, 4 suitcases |
37% off booked within 90 days of pick-up |
$50/day
|
| Standard SUV Chevrolet Trailblazer or similar 5 adults, 3 suitcases |
44% off booked within 74 days of pick-up |
$50/day
|
Find great rental car deals at other airports in Texas
| Abilene Regional (ABI) Abilene, TX | from $17 /day | 40% off | |
| Amarillo Intl (AMA) Amarillo, TX | from $18 /day | 23% off | |
| Austin - Bergstrom Intl (AUS) Austin, TX | from $19 /day | 45% off | |
| Beaumont - Jefferson County (BPT) Beaumont, TX | from $14 /day | 42% off | |
| Brownsville - South Padre Island Intl (BRO) Brownsville, TX | from $15 /day | 21% off | |
| College Station - Easterwood (CLL) College Station, TX | from $15 /day | 48% off | |
| Corpus Christi Intl (CRP) Corpus Christi, TX | from $14 /day | 34% off | |
| Dallas - Love Field (DAL) Dallas, TX | from $17 /day | 26% off | |
| Dallas Fort Worth Intl (DFW) Dallas, TX | from $15 /day | 46% off | |
| El Paso Intl (ELP) El Paso, TX | from $14 /day | 43% off | |
| Harlingen - Rio Grande Valley Intl (HRL) Harlingen, TX | from $18 /day | 45% off | |
| Houston - Hobby (HOU) Houston, TX | from $14 /day | 44% off | |
| Houston - Intercontinental (IAH) Houston, TX | from $18 /day | 29% off | |
| Killeen - Gray AAF (GRK) Killeen, TX | from $15 /day | 20% off | |
| Laredo Intl (LRD) Laredo, TX | from $24 /day | 24% off | |
| Lubbock Intl (LBB) Lubbock, TX | from $9 /day | 42% off | |
| McAllen (MFE) Mcallen, TX | from $15 /day | 25% off | |
| Midland Intl (MAF) Midland, TX | from $19 /day | 45% off | |
| Tyler - Pounds Field (TYR) Tyler, TX | from $13 /day | 26% off | |
| Waco Regional (ACT) Waco, TX | from $15 /day | 46% off | |
| Wichita Falls (SPS) Wichita Falls, TX | from $16 /day | 57% off |
