Get the Inside Track on when to buy your flight!
- Be the first to know when flight prices drop.
- See the best days to fly from your favorite cities.
- Exclusive inside look at Name Your Own Price® winning bids.
Average Savings for Top Name Your Own Price® Flight Routes
Now for the first time ever you can check average customer flight savings and winning flight bids in top markets plus get the inside scoop on typical departure times and connection stats on Name Your Own Price® flights.
See Savings for More Top Flight Routes:
See today's Top 50 flight routes with the biggest savings for Name Your Own Price®
We've highlighted the flight routes that have saved priceline customers the most money when using Name Your Own Price®. Some of them have saved over 90% off! Now that's a flight deal.

Be the first to know!
Be the first to know when flight prices drop before the best seats are gone. Set up your price drop alert right now.
Today's Latest Flight Price Trends
| Los Angeles to Honolulu | $425 |
|
| Los Angeles to Dallas | $264 |
|
| Dallas to New York City | $229 |
|
| Dallas to Los Angeles | $276 |
|
| Chicago to Atlanta | $182 |
|
| Atlanta to Chicago | $182 |
|
| New York City to Atlanta | $198 |
|
| Atlanta to New York City | $198 |
|
| New York City to Orlando | $173 |
|
| Chicago to Las Vegas | $244 |
|
| New York City to Dallas | $228 |
|
| New York City to Houston | $238 |
|
| Dallas to Baltimore-Washington | $221 |
|
| Atlanta to Los Angeles | $299 |
|
| Los Angeles to Atlanta | $299 |
|
| Phoenix to Chicago | $234 |
|
| New York City to San Francisco | $229 |
|
| Minneapolis/St. Paul to Atlanta | $209 |
|
| Chicago to Los Angeles | $243 |
|
| Chicago to Dallas | $185 |
|
| San Francisco to New York City | $229 |
|
| Houston to Atlanta | $213 |
|
| San Francisco to Honolulu | $359 |
|
| Phoenix to New York City | $260 |
|
| Chicago to Baltimore-Washington | $169 |
|
| Houston to New York City | $233 |
|
| Chicago to Phoenix | $234 |
|
| Los Angeles to New York City | $199 |
|
| Baltimore-Washington to Dallas | $219 |
|
| Atlanta to Dallas | $209 |
|




