Get the Inside Track on when to buy your flight!
- Be the first to know when flight prices drop.
- See the best days to fly from your favorite cities.
- Exclusive inside look at Name Your Own Price® winning bids.
Average Savings for Top Name Your Own Price® Flight Routes
Now for the first time ever you can check average customer flight savings and winning flight bids in top markets plus get the inside scoop on typical departure times and connection stats on Name Your Own Price® flights.
See today's Top 50 flight routes with the biggest savings for Name Your Own Price®
We've highlighted the flight routes that have saved priceline customers the most money when using Name Your Own Price®. Some of them have saved over 90% off! Now that's a flight deal.

Already have an account? Sign In
Today's Latest Flight Price Trends
| Los Angeles to New York City | $341 |
|
| Houston to New York City | $205 |
|
| Atlanta to New York City | $230 |
|
| New York City to Los Angeles | $348 |
|
| Los Angeles to Honolulu | $409 |
|
| Chicago to Los Angeles | $240 |
|
| Baltimore-Washington to Los Angeles | $296 |
|
| Dallas to Atlanta | $214 |
|
| Los Angeles to Baltimore-Washington | $374 |
|
| Dallas to Los Angeles | $238 |
|
| New York City to San Francisco | $336 |
|
| New York City to Houston | $210 |
|
| San Francisco to New York City | $357 |
|
| Los Angeles to Chicago | $247 |
|
| New York City to Atlanta | $218 |
|
| Chicago to New York City | $214 |
|
| San Francisco to Baltimore-Washington | $354 |
|
| San Francisco to Chicago | $353 |
|
| New York City to Chicago | $224 |
|
| Baltimore-Washington to Chicago | $223 |
|
| New York City to Ft. Lauderdale | $143 |
|
| Atlanta to Los Angeles | $342 |
|
| New York City to Orlando | $209 |
|
| San Francisco to Los Angeles | $131 |
|
| Dallas to New York City | $291 |
|
| Baltimore-Washington to San Francisco | $332 |
|
| Los Angeles to Atlanta | $347 |
|
| Los Angeles to Dallas | $278 |
|
| San Francisco to Detroit | $390 |
|
| Mesa to Detroit | $362 |
|



