| Market Trend | Best Price* | ||||
|---|---|---|---|---|---|
| --- | Anchorage, AK | $4558 | |||
| --- | Atlanta, GA | $2206 | |||
| --- | Austin, TX | $20386 | |||
| --- | Baltimore-Washington, DC | $2904 | |||
| --- | Bloomington, IL | $2643 | |||
| --- | Boston, MA | $2084 | |||
| --- | Charleston, WV | $2840 | |||
| --- | Chicago, IL | $2478 | |||
| --- | Columbus, OH | $2786 | |||
| --- | Dallas, TX | $2104 | |||
| --- | Denver, CO | $1909 | |||
| --- | Detroit, MI | $5182 | |||
| --- | Houston, TX | $2156 | |||
| --- | Jacksonville, FL | $11838 | |||
| --- | Los Angeles, CA | $2007 | |||
| --- | Milwaukee, WI | $9330 | |||
| --- | Minneapolis/St. Paul, MN | $2128 | |||
| --- | New York City, NY | $2096 | |||
| --- | Oklahoma City, OK | $2021 | |||
| --- | Orlando, FL | $2522 | |||
| --- | Philadelphia, PA | $9166 | |||
| --- | Phoenix, AZ | $1905 | |||
| --- | Portland, OR | $1746 | |||
| --- | Salt Lake City, UT | $2232 | |||
| --- | San Francisco, CA | $1254 | |||
| --- | Santa Ana, CA | $8380 | |||
| --- | Seattle, WA | $2585 | |||
| --- | Tampa, FL | $11583 | |||
| --- | Winston Salem, NC | $3724 | |||
"Its like always guessing the best deal. Except you aren't guessing."