| Market Trend | Best Price* | ||||
|---|---|---|---|---|---|
| --- | Albany, NY | $1956 | |||
| --- | Atlanta, GA | $3254 | |||
| --- | Austin, TX | $1990 | |||
| --- | Baltimore-Washington, DC | $1987 | |||
| --- | Boston, MA | $1581 | |||
| --- | Buffalo, NY | $2015 | |||
| --- | Chicago, IL | $1933 | |||
| --- | Cleveland, OH | $1911 | |||
| --- | Columbus, OH | $1884 | |||
| --- | Dallas, TX | $1873 | |||
| --- | Denver, CO | $2610 | |||
| --- | Detroit, MI | $5051 | |||
| --- | Fresno, CA | $2118 | |||
| --- | Houston, TX | $2633 | |||
| --- | Indianapolis, IN | $2756 | |||
| --- | Kansas City, MO | $3591 | |||
| --- | Las Vegas, NV | $5623 | |||
| --- | Los Angeles, CA | $1918 | |||
| --- | Louisville, KY | $2229 | |||
| --- | Memphis, TN | $3002 | |||
| --- | New York City, NY | $1860 | |||
| --- | Oakland, CA | $3534 | |||
| --- | Orlando, FL | $2069 | |||
| --- | Philadelphia, PA | $3457 | |||
| --- | Phoenix, AZ | $2527 | |||
| --- | Providence, RI | $1764 | |||
| --- | Reno, NV | $2923 | |||
| --- | Richmond, VA | $2511 | |||
| --- | Rochester, NY | $2014 | |||
| --- | Salt Lake City, UT | $2779 | |||
| --- | San Antonio, TX | $2693 | |||
| --- | San Francisco, CA | $3067 | |||
| --- | Seattle, WA | $4587 | |||
| --- | Syracuse, NY | $6247 | |||
| --- | Wilkes Barre, PA | $4920 | |||
"Its like always guessing the best deal. Except you aren't guessing."