| Market Trend | Best Price* | ||||
|---|---|---|---|---|---|
| --- | Anchorage, AK | $1630 | |||
| --- | Atlanta, GA | $645 | |||
| --- | Baltimore-Washington, DC | $885 | |||
| --- | Boise, ID | $1728 | |||
| --- | Boston, MA | $584 | |||
| --- | Chattanooga, TN | $1262 | |||
| --- | Chicago, IL | $1241 | |||
| --- | Cleveland, OH | $618 | |||
| --- | Dayton, OH | $1114 | |||
| --- | Denver, CO | $1235 | |||
| --- | Fort Myers, FL | $1134 | |||
| --- | Ft. Lauderdale, FL | $1025 | |||
| --- | Green Bay, WI | $1470 | |||
| --- | Hartford, CT | $1093 | |||
| --- | Kansas City, MO | $1009 | |||
| --- | Knoxville, TN | $1764 | |||
| --- | Las Vegas, NV | $777 | |||
| --- | Los Angeles, CA | $1324 | |||
| --- | Manchester, NH | $989 | |||
| --- | Milwaukee, WI | $1321 | |||
| --- | Moline, IL | $1500 | |||
| --- | New York City, NY | $594 | |||
| --- | Newport News, VA | $1922 | |||
| --- | Norfolk, VA | $797 | |||
| --- | Omaha, NE | $861 | |||
| --- | Ontario, CA | $1977 | |||
| --- | Orlando, FL | $1346 | |||
| --- | Philadelphia, PA | $600 | |||
| --- | Pittsburgh, PA | $1317 | |||
| --- | Portland, OR | $1800 | |||
| --- | Seattle, WA | $1153 | |||
| --- | Spokane, WA | $1425 | |||
| --- | Springfield, MO | $1500 | |||
| --- | St Louis, MO | $683 | |||
"Its like always guessing the best deal. Except you aren't guessing."