| Market Trend | Best Price* | ||||
|---|---|---|---|---|---|
| --- | Albuquerque, NM | $2516 | |||
| --- | Atlanta, GA | $1706 | |||
| --- | Baltimore-Washington, DC | $1592 | |||
| --- | Birmingham, AL | $1284 | |||
| --- | Boston, MA | $1009 | |||
| --- | Burlington, VT | $1901 | |||
| --- | Charlotte, NC | $1930 | |||
| --- | Chicago, IL | $1167 | |||
| --- | Cleveland, OH | $1862 | |||
| --- | Dallas, TX | $2050 | |||
| --- | Dayton, OH | $2298 | |||
| --- | Denver, CO | $1478 | |||
| --- | Detroit, MI | $715 | |||
| --- | Ft. Lauderdale, FL | $2743 | |||
| --- | Green Bay, WI | $1031 | |||
| --- | Hartford, CT | $1122 | |||
| --- | Houston, TX | $1478 | |||
| --- | Kahului, HI | $3810 | |||
| --- | Kansas City, MO | $1518 | |||
| --- | Las Vegas, NV | $2211 | |||
| --- | Little Rock, AR | $1454 | |||
| --- | Los Angeles, CA | $781 | |||
| --- | Memphis, TN | $1486 | |||
| --- | Minneapolis/St. Paul, MN | $1304 | |||
| --- | New York City, NY | $889 | |||
| --- | Omaha, NE | $2191 | |||
| --- | Ontario, CA | $2253 | |||
| --- | Orlando, FL | $1173 | |||
| --- | Philadelphia, PA | $8490 | |||
| --- | Phoenix, AZ | $2157 | |||
| --- | Portland, OR | $1749 | |||
| --- | Salt Lake City, UT | $2214 | |||
| --- | San Diego, CA | $944 | |||
| --- | San Francisco, CA | $1644 | |||
| --- | Seattle, WA | $1493 | |||
| --- | St Louis, MO | $714 | |||
| --- | Tampa, FL | $1841 | |||
| --- | Winston Salem, NC | $1678 | |||
"Its like always guessing the best deal. Except you aren't guessing."