| Market Trend | Best Price* | ||||
|---|---|---|---|---|---|
| --- | Allentown, PA | $6766 | |||
| --- | Atlanta, GA | $5937 | |||
| --- | Baltimore-Washington, DC | $2802 | |||
| --- | Boston, MA | $5327 | |||
| --- | Burlington, VT | $6856 | |||
| --- | Charlotte, NC | $2922 | |||
| --- | Chicago, IL | $4226 | |||
| --- | Cincinnati, OH | $6343 | |||
| --- | Columbus, OH | $7022 | |||
| --- | Dallas, TX | $4519 | |||
| --- | Dayton, OH | $5250 | |||
| --- | Denver, CO | $11718 | |||
| --- | Detroit, MI | $2440 | |||
| --- | Ft. Lauderdale, FL | $4157 | |||
| --- | Houston, TX | $4095 | |||
| --- | Las Vegas, NV | $4528 | |||
| --- | Little Rock, AR | $7153 | |||
| --- | Los Angeles, CA | $3268 | |||
| --- | Miami, FL | $5024 | |||
| --- | Minneapolis/St. Paul, MN | $3716 | |||
| --- | Nashville, TN | $7132 | |||
| --- | New York City, NY | $4094 | |||
| --- | Orlando, FL | $2939 | |||
| --- | Philadelphia, PA | $2611 | |||
| --- | Phoenix, AZ | $4159 | |||
| --- | Raleigh, NC | $2656 | |||
| --- | San Francisco, CA | $3456 | |||
| --- | Seattle, WA | $3247 | |||
| --- | Syracuse, NY | $8608 | |||
| --- | Tampa, FL | $5273 | |||
"Its like always guessing the best deal. Except you aren't guessing."