| Market Trend | Best Price* | ||||
|---|---|---|---|---|---|
| --- | Albuquerque, NM | $1920 | |||
| --- | Atlanta, GA | $1593 | |||
| --- | Austin, TX | $1723 | |||
| --- | Baltimore-Washington, DC | $1128 | |||
| --- | Boston, MA | $1243 | |||
| --- | Brownsville, TX | $5336 | |||
| --- | Chicago, IL | $1695 | |||
| --- | Dallas, TX | $1912 | |||
| --- | Denver, CO | $959 | |||
| --- | Houston, TX | $1689 | |||
| --- | Killeen, TX | $1740 | |||
| --- | Miami, FL | $983 | |||
| --- | Minneapolis/St. Paul, MN | $1467 | |||
| --- | New York City, NY | $1374 | |||
| --- | Omaha, NE | $1628 | |||
| --- | Orlando, FL | $1515 | |||
| --- | Phoenix, AZ | $1172 | |||
| --- | Pittsburgh, PA | $1987 | |||
| --- | Richmond, VA | $1320 | |||
| --- | San Diego, CA | $1481 | |||
| --- | San Francisco, CA | $1726 | |||
| --- | Seattle, WA | $1848 | |||
| --- | Tampa, FL | $1329 | |||
"Its like always guessing the best deal. Except you aren't guessing."