| Market Trend | Best Price* | ||||
|---|---|---|---|---|---|
| --- | Atlanta, GA | $4223 | |||
| --- | Baltimore-Washington, DC | $2962 | |||
| --- | Boston, MA | $1102 | |||
| --- | Cedar Rapids, IA | $2662 | |||
| --- | Charlotte, NC | $2006 | |||
| --- | Chicago, IL | $1591 | |||
| --- | Cincinnati, OH | $1178 | |||
| --- | Cleveland, OH | $1582 | |||
| --- | Dallas, TX | $3660 | |||
| --- | Dayton, OH | $1385 | |||
| --- | Denver, CO | $2886 | |||
| --- | Detroit, MI | $2307 | |||
| --- | Fort Walton Beach, FL | $2780 | |||
| --- | Hartford, CT | $1737 | |||
| --- | Kansas City, MO | $2146 | |||
| --- | Las Vegas, NV | $3213 | |||
| --- | Little Rock, AR | $1354 | |||
| --- | Los Angeles, CA | $1536 | |||
| --- | Miami, FL | $1114 | |||
| --- | Minneapolis/St. Paul, MN | $1649 | |||
| --- | New Orleans, LA | $1586 | |||
| --- | New York City, NY | $938 | |||
| --- | Oklahoma City, OK | $1667 | |||
| --- | Orlando, FL | $2358 | |||
| --- | Philadelphia, PA | $2245 | |||
| --- | Phoenix, AZ | $1504 | |||
| --- | Raleigh, NC | $1681 | |||
| --- | Salt Lake City, UT | $1813 | |||
| --- | San Francisco, CA | $1452 | |||
| --- | Savannah, GA | $2297 | |||
| --- | Seattle, WA | $1811 | |||
| --- | Spokane, WA | $1610 | |||
| --- | Syracuse, NY | $5333 | |||
| --- | West Palm Beach, FL | $1408 | |||
"Its like always guessing the best deal. Except you aren't guessing."