| Market Trend | Best Price* | ||||
|---|---|---|---|---|---|
| --- | Albuquerque, NM | $2133 | |||
| --- | Atlanta, GA | $2050 | |||
| --- | Baltimore-Washington, DC | $2502 | |||
| --- | Boston, MA | $1070 | |||
| --- | Charlotte, NC | $2123 | |||
| --- | Chicago, IL | $8506 | |||
| --- | Dallas, TX | $1219 | |||
| --- | Dayton, OH | $1599 | |||
| --- | Des Moines, IA | $2125 | |||
| --- | Detroit, MI | $1603 | |||
| --- | Houston, TX | $1415 | |||
| --- | Indianapolis, IN | $2134 | |||
| --- | Kansas City, MO | $1825 | |||
| --- | Los Angeles, CA | $2744 | |||
| --- | Manchester, NH | $2437 | |||
| --- | Medford, OR | $1588 | |||
| --- | Milwaukee, WI | $2607 | |||
| --- | Minneapolis/St. Paul, MN | $2714 | |||
| --- | Nashville, TN | $2047 | |||
| --- | New York City, NY | $1240 | |||
| --- | Phoenix, AZ | $1902 | |||
| --- | Roanoke, VA | $2517 | |||
| --- | San Antonio, TX | $1600 | |||
| --- | San Diego, CA | $1792 | |||
| --- | San Francisco, CA | $3013 | |||
| --- | Savannah, GA | $2381 | |||
| --- | Seattle, WA | $2348 | |||
| --- | St Louis, MO | $1753 | |||
| --- | Tampa, FL | $2128 | |||
"Its like always guessing the best deal. Except you aren't guessing."