| Market Trend | Best Price* | ||||
|---|---|---|---|---|---|
| --- | Albany, NY | $802 | |||
| --- | Appleton, WI | $981 | |||
| --- | Baltimore-Washington, DC | $1110 | |||
| --- | Billings, MT | $1131 | |||
| --- | Boston, MA | $1093 | |||
| --- | Bristol, TN | $820 | |||
| --- | Cleveland, OH | $2672 | |||
| --- | Dallas, TX | $2438 | |||
| --- | Denver, CO | $1429 | |||
| --- | Detroit, MI | $1297 | |||
| --- | Fort Myers, FL | $2843 | |||
| --- | Ft. Lauderdale, FL | $2304 | |||
| --- | Hartford, CT | $1268 | |||
| --- | Houston, TX | $1109 | |||
| --- | Kansas City, MO | $492 | |||
| --- | Lafayette, LA | $3072 | |||
| --- | Long Beach, CA | $1684 | |||
| --- | Los Angeles, CA | $976 | |||
| --- | Melbourne, FL | $672 | |||
| --- | Miami, FL | $4973 | |||
| --- | Minneapolis/St. Paul, MN | $1309 | |||
| --- | New York City, NY | $744 | |||
| --- | Orlando, FL | $1854 | |||
| --- | Panama City, FL | $1345 | |||
| --- | Philadelphia, PA | $1438 | |||
| --- | Pittsburgh, PA | $6770 | |||
| --- | Salt Lake City, UT | $1102 | |||
| --- | San Francisco, CA | $3299 | |||
| --- | Seattle, WA | $532 | |||
| --- | Sioux Falls, SD | $492 | |||
| --- | Tampa, FL | $1957 | |||
| --- | Tucson, AZ | $1080 | |||
| --- | West Palm Beach, FL | $702 | |||
| --- | Winston Salem, NC | $1142 | |||
"Its like always guessing the best deal. Except you aren't guessing."