| Market Trend | Best Price* | ||||
|---|---|---|---|---|---|
| --- | Atlanta, GA | $1175 | |||
| --- | Austin, TX | $2298 | |||
| --- | Baltimore-Washington, DC | $981 | |||
| --- | Birmingham, AL | $933 | |||
| --- | Bismarck, ND | $4114 | |||
| --- | Boston, MA | $1348 | |||
| --- | Chicago, IL | $1377 | |||
| --- | Cleveland, OH | $1009 | |||
| --- | Columbus, OH | $1595 | |||
| --- | Dallas, TX | $1423 | |||
| --- | Detroit, MI | $638 | |||
| --- | Ft. Lauderdale, FL | $1558 | |||
| --- | Hartford, CT | $1594 | |||
| --- | Indianapolis, IN | $2341 | |||
| --- | Kansas City, MO | $1068 | |||
| --- | Lincoln, NE | $787 | |||
| --- | Los Angeles, CA | $1506 | |||
| --- | Miami, FL | $995 | |||
| --- | Minneapolis/St. Paul, MN | $2048 | |||
| --- | New York City, NY | $747 | |||
| --- | Orlando, FL | $2043 | |||
| --- | Philadelphia, PA | $674 | |||
| --- | Pittsburgh, PA | $1391 | |||
| --- | Raleigh, NC | $643 | |||
| --- | San Francisco, CA | $1315 | |||
| --- | San Juan, PR | $629 | |||
| --- | Seattle, WA | $908 | |||
| --- | Spokane, WA | $1675 | |||
| --- | Springfield, MO | $2606 | |||
| --- | St Louis, MO | $1163 | |||
| --- | Winston Salem, NC | $3753 | |||
"Its like always guessing the best deal. Except you aren't guessing."