| Market Trend | Best Price* | ||||
|---|---|---|---|---|---|
| --- | Albuquerque, NM | $321 | |||
| --- | Atlanta, GA | $484 | |||
| --- | Augusta, GA | $914 | |||
| --- | Beaumont, TX | $547 | |||
| --- | Boise, ID | $491 | |||
| --- | Cincinnati, OH | $276 | |||
| --- | College Station, TX | $333 | |||
| --- | Colorado Springs, CO | $448 | |||
| --- | Daytona Beach, FL | $580 | |||
| --- | Fayetteville, NC | $923 | |||
| --- | Harrison, AR | $422 | |||
| --- | Houston, TX | $189 | |||
| --- | Longview, TX | $1149 | |||
| --- | Lynchburg, VA | $835 | |||
| --- | Medford, OR | $689 | |||
| --- | Midland, TX | $325 | |||
| --- | Minneapolis/St. Paul, MN | $349 | |||
| --- | Newburgh, NY | $691 | |||
| --- | Oakland, CA | $340 | |||
| --- | Ontario, CA | $478 | |||
| --- | Pasco, WA | $509 | |||
| --- | Rochester, MN | $405 | |||
| --- | San Diego, CA | $502 | |||
| --- | San Francisco, CA | $526 | |||
| --- | State College, PA | $767 | |||
| --- | Waco, TX | $636 | |||
| --- | West Palm Beach, FL | $727 | |||
| --- | Wichita Falls, TX | $406 | |||
| --- | Wilmington, NC | $395 | |||
"Its like always guessing the best deal. Except you aren't guessing."