| Market Trend | Best Price* | ||||
|---|---|---|---|---|---|
| --- | Anchorage, AK | $922 | |||
| --- | Atlanta, GA | $691 | |||
| --- | Baltimore-Washington, DC | $747 | |||
| --- | Baton Rouge, LA | $482 | |||
| --- | Billings, MT | $161 | |||
| --- | Boston, MA | $637 | |||
| --- | Cheyenne, WY | $573 | |||
| --- | Chicago, IL | $438 | |||
| --- | Cincinnati, OH | $1224 | |||
| --- | Dallas, TX | $477 | |||
| --- | Denver, CO | $259 | |||
| --- | Durango, CO | $767 | |||
| --- | Hartford, CT | $517 | |||
| --- | Houston, TX | $426 | |||
| --- | Indianapolis, IN | $790 | |||
| --- | Lexington, KY | $1388 | |||
| --- | Los Angeles, CA | $615 | |||
| --- | Milwaukee, WI | $447 | |||
| --- | Missoula, MT | $184 | |||
| --- | New York City, NY | $654 | |||
| --- | Oakland, CA | $456 | |||
| --- | Oklahoma City, OK | $415 | |||
| --- | Omaha, NE | $470 | |||
| --- | Ontario, CA | $824 | |||
| --- | Pasco, WA | $715 | |||
| --- | Pensacola, FL | $559 | |||
| --- | Phoenix, AZ | $439 | |||
| --- | Portland, OR | $477 | |||
| --- | Salt Lake City, UT | $731 | |||
| --- | Santa Barbara, CA | $586 | |||
| --- | Seattle, WA | $660 | |||
| --- | St Louis, MO | $613 | |||
| --- | Tucson, AZ | $500 | |||
| --- | Winston Salem, NC | $785 | |||
"Its like always guessing the best deal. Except you aren't guessing."