| Market Trend | Best Price* | ||||
|---|---|---|---|---|---|
| --- | Atlanta, GA | $7946 | |||
| --- | Austin, TX | $2596 | |||
| --- | Baltimore-Washington, DC | $6130 | |||
| --- | Boston, MA | $2412 | |||
| --- | Charlotte, NC | $1741 | |||
| --- | Chicago, IL | $4009 | |||
| --- | Cincinnati, OH | $3045 | |||
| --- | Cleveland, OH | $5555 | |||
| --- | Dallas, TX | $2001 | |||
| --- | Denver, CO | $2202 | |||
| --- | Des Moines, IA | $3259 | |||
| --- | Detroit, MI | $1898 | |||
| --- | Ft. Lauderdale, FL | $3352 | |||
| --- | Honolulu, HI | $3205 | |||
| --- | Houston, TX | $3532 | |||
| --- | Jacksonville, FL | $4975 | |||
| --- | Kansas City, MO | $3427 | |||
| --- | Las Vegas, NV | $3200 | |||
| --- | Los Angeles, CA | $1477 | |||
| --- | Miami, FL | $4933 | |||
| --- | Minneapolis/St. Paul, MN | $7843 | |||
| --- | New York City, NY | $3326 | |||
| --- | Omaha, NE | $3474 | |||
| --- | Orlando, FL | $2020 | |||
| --- | Philadelphia, PA | $1742 | |||
| --- | Phoenix, AZ | $2571 | |||
| --- | Pittsburgh, PA | $1556 | |||
| --- | Portland, OR | $2558 | |||
| --- | Raleigh, NC | $1875 | |||
| --- | Redding, CA | $2438 | |||
| --- | San Diego, CA | $2051 | |||
| --- | San Francisco, CA | $1621 | |||
| --- | Seattle, WA | $2878 | |||
| --- | South Bend, IN | $3497 | |||
| --- | St Louis, MO | $2770 | |||
| --- | Tampa, FL | $1928 | |||
| --- | Tucson, AZ | $1397 | |||
| --- | Tulsa, OK | $2442 | |||
"Its like always guessing the best deal. Except you aren't guessing."