| Market Trend | Best Price* | ||||
|---|---|---|---|---|---|
| --- | Atlanta, GA | $1393 | |||
| --- | Baltimore-Washington, DC | $832 | |||
| --- | Birmingham, AL | $1712 | |||
| --- | Boston, MA | $1230 | |||
| --- | Bozeman, MT | $1890 | |||
| --- | Buffalo, NY | $1183 | |||
| --- | Charlotte, NC | $1495 | |||
| --- | Chicago, IL | $1640 | |||
| --- | Cincinnati, OH | $1121 | |||
| --- | Colorado Springs, CO | $1318 | |||
| --- | Denver, CO | $1440 | |||
| --- | Des Moines, IA | $1713 | |||
| --- | Detroit, MI | $1323 | |||
| --- | Hartford, CT | $1490 | |||
| --- | Houston, TX | $1004 | |||
| --- | Indianapolis, IN | $6144 | |||
| --- | Jacksonville, FL | $1904 | |||
| --- | Little Rock, AR | $1759 | |||
| --- | Los Angeles, CA | $1083 | |||
| --- | Miami, FL | $825 | |||
| --- | Minneapolis/St. Paul, MN | $2837 | |||
| --- | Missoula, MT | $1711 | |||
| --- | Montgomery, AL | $1853 | |||
| --- | New York City, NY | $759 | |||
| --- | Oklahoma City, OK | $834 | |||
| --- | Omaha, NE | $1655 | |||
| --- | Orlando, FL | $989 | |||
| --- | Pensacola, FL | $1366 | |||
| --- | Phoenix, AZ | $1698 | |||
| --- | Raleigh, NC | $1815 | |||
| --- | San Diego, CA | $1253 | |||
| --- | San Francisco, CA | $1008 | |||
| --- | San Juan, PR | $2662 | |||
| --- | Sioux Falls, SD | $1458 | |||
| --- | St Louis, MO | $1741 | |||
| --- | Winston Salem, NC | $700 | |||
"Its like always guessing the best deal. Except you aren't guessing."