| Market Trend | Best Price* | ||||
|---|---|---|---|---|---|
| --- | Atlanta, GA | $1461 | |||
| --- | Baltimore-Washington, DC | $1700 | |||
| --- | Boston, MA | $1705 | |||
| --- | Buffalo, NY | $1292 | |||
| --- | Charlotte, NC | $541 | |||
| --- | Columbus, OH | $2325 | |||
| --- | Dallas, TX | $3210 | |||
| --- | Denver, CO | $3352 | |||
| --- | Detroit, MI | $1540 | |||
| --- | Fort Myers, FL | $702 | |||
| --- | Grand Rapids, MI | $1075 | |||
| --- | Houston, TX | $1445 | |||
| --- | Jacksonville, FL | $1088 | |||
| --- | Kansas City, MO | $1527 | |||
| --- | Las Vegas, NV | $1197 | |||
| --- | Little Rock, AR | $701 | |||
| --- | Los Angeles, CA | $1452 | |||
| --- | Manchester, NH | $1144 | |||
| --- | Memphis, TN | $1080 | |||
| --- | Minneapolis/St. Paul, MN | $986 | |||
| --- | New Orleans, LA | $1724 | |||
| --- | New York City, NY | $1340 | |||
| --- | Norfolk, VA | $1080 | |||
| --- | Oakland, CA | $688 | |||
| --- | Orlando, FL | $1503 | |||
| --- | Philadelphia, PA | $957 | |||
| --- | Phoenix, AZ | $1423 | |||
| --- | Portland, OR | $6612 | |||
| --- | Raleigh, NC | $1364 | |||
| --- | Salt Lake City, UT | $1753 | |||
| --- | San Diego, CA | $1536 | |||
| --- | San Francisco, CA | $1601 | |||
| --- | San Jose, CA | $959 | |||
| --- | Seattle, WA | $3576 | |||
| --- | St Louis, MO | $657 | |||
| --- | Winston Salem, NC | $1271 | |||
"Its like always guessing the best deal. Except you aren't guessing."