| Market Trend | Best Price* | ||||
|---|---|---|---|---|---|
| --- | Atlanta, GA | $2360 | |||
| --- | Baltimore-Washington, DC | $4375 | |||
| --- | Boston, MA | $14036 | |||
| --- | Buffalo, NY | $6285 | |||
| --- | Chicago, IL | $3301 | |||
| --- | Dallas, TX | $3702 | |||
| --- | Denver, CO | $3909 | |||
| --- | Detroit, MI | $1773 | |||
| --- | Houston, TX | $2972 | |||
| --- | Las Vegas, NV | $6520 | |||
| --- | Los Angeles, CA | $5246 | |||
| --- | Miami, FL | $3839 | |||
| --- | Minneapolis/St. Paul, MN | $2977 | |||
| --- | New York City, NY | $3347 | |||
| --- | Omaha, NE | $8796 | |||
| --- | Orlando, FL | $3688 | |||
| --- | Phoenix, AZ | $2979 | |||
| --- | Portland, OR | $2289 | |||
| --- | Richmond, VA | $4080 | |||
| --- | Rochester, NY | $3649 | |||
| --- | Salt Lake City, UT | $2176 | |||
| --- | San Antonio, TX | $6217 | |||
| --- | San Francisco, CA | $3231 | |||
| --- | Seattle, WA | $2518 | |||
| --- | St Louis, MO | $8871 | |||
| --- | Tampa, FL | $4558 | |||
| --- | Tucson, AZ | $4748 | |||
| --- | Winston Salem, NC | $2037 | |||
"Its like always guessing the best deal. Except you aren't guessing."