| Market Trend | Best Price* | ||||
|---|---|---|---|---|---|
| --- | Atlanta, GA | $1116 | |||
| --- | Baltimore-Washington, DC | $1167 | |||
| --- | Boston, MA | $1972 | |||
| --- | Charlotte, NC | $1652 | |||
| --- | Denver, CO | $1562 | |||
| --- | Detroit, MI | $1460 | |||
| --- | Ft. Lauderdale, FL | $1679 | |||
| --- | Grand Rapids, MI | $1415 | |||
| --- | Houston, TX | $1731 | |||
| --- | Indianapolis, IN | $1193 | |||
| --- | Kansas City, MO | $1977 | |||
| --- | Las Vegas, NV | $1112 | |||
| --- | Los Angeles, CA | $907 | |||
| --- | Louisville, KY | $1285 | |||
| --- | Madison, WI | $1427 | |||
| --- | Minneapolis/St. Paul, MN | $1859 | |||
| --- | Montgomery, AL | $2805 | |||
| --- | New York City, NY | $1492 | |||
| --- | Oakland, CA | $1016 | |||
| --- | Phoenix, AZ | $1108 | |||
| --- | Portland, OR | $1385 | |||
| --- | Reno, NV | $1050 | |||
| --- | Salt Lake City, UT | $1234 | |||
| --- | San Francisco, CA | $787 | |||
| --- | Seattle, WA | $807 | |||
| --- | Spokane, WA | $944 | |||
"Its like always guessing the best deal. Except you aren't guessing."