| Market Trend | Best Price* | ||||
|---|---|---|---|---|---|
| --- | Albuquerque, NM | $1745 | |||
| --- | Atlanta, GA | $2555 | |||
| --- | Baltimore-Washington, DC | $2312 | |||
| --- | Boston, MA | $4406 | |||
| --- | Charlotte, NC | $4067 | |||
| --- | Chicago, IL | $2481 | |||
| --- | Dallas, TX | $2270 | |||
| --- | Detroit, MI | $7264 | |||
| --- | Hartford, CT | $1261 | |||
| --- | Houston, TX | $2389 | |||
| --- | Las Vegas, NV | $1814 | |||
| --- | Los Angeles, CA | $1801 | |||
| --- | Miami, FL | $2119 | |||
| --- | New York City, NY | $4413 | |||
| --- | Oakland, CA | $924 | |||
| --- | Philadelphia, PA | $4379 | |||
| --- | Phoenix, AZ | $4663 | |||
| --- | Portland, OR | $957 | |||
| --- | Raleigh, NC | $4506 | |||
| --- | Reno, NV | $1897 | |||
| --- | Salt Lake City, UT | $1465 | |||
| --- | San Diego, CA | $1875 | |||
| --- | San Francisco, CA | $1797 | |||
| --- | San Jose, CA | $2178 | |||
| --- | San Luis Obispo, CA | $1212 | |||
| --- | Seattle, WA | $2788 | |||
| --- | St Louis, MO | $3168 | |||
| --- | Tampa, FL | $4595 | |||
"Its like always guessing the best deal. Except you aren't guessing."