| Market Trend | Best Price* | ||||
|---|---|---|---|---|---|
| --- | Anchorage, AK | $1221 | |||
| --- | Atlanta, GA | $1010 | |||
| --- | Baltimore-Washington, DC | $681 | |||
| --- | Bellingham, WA | $670 | |||
| --- | Billings, MT | $459 | |||
| --- | Boise, ID | $661 | |||
| --- | Buffalo, NY | $1948 | |||
| --- | Chicago, IL | $892 | |||
| --- | Columbus, OH | $1484 | |||
| --- | Dallas, TX | $564 | |||
| --- | Denver, CO | $726 | |||
| --- | Detroit, MI | $1147 | |||
| --- | Fort Wayne, IN | $1735 | |||
| --- | Fresno, CA | $1317 | |||
| --- | Indianapolis, IN | $938 | |||
| --- | Las Vegas, NV | $1068 | |||
| --- | Los Angeles, CA | $560 | |||
| --- | Madison, WI | $916 | |||
| --- | Marquette, MI | $1937 | |||
| --- | Minneapolis/St. Paul, MN | $1004 | |||
| --- | Nashville, TN | $1504 | |||
| --- | New Orleans, LA | $1172 | |||
| --- | New York City, NY | $1242 | |||
| --- | Orlando, FL | $1032 | |||
| --- | Philadelphia, PA | $1394 | |||
| --- | Portland, OR | $1106 | |||
| --- | Salt Lake City, UT | $588 | |||
| --- | San Diego, CA | $1203 | |||
| --- | San Francisco, CA | $526 | |||
| --- | San Jose, CA | $1119 | |||
| --- | Seattle, WA | $700 | |||
| --- | Spokane, WA | $744 | |||
| --- | St Louis, MO | $902 | |||
| --- | Syracuse, NY | $1501 | |||
| --- | Wichita, KS | $1039 | |||
| --- | Winston Salem, NC | $1044 | |||
"Its like always guessing the best deal. Except you aren't guessing."