| Market Trend | Best Price* | ||||
|---|---|---|---|---|---|
| --- | Baltimore-Washington, DC | $8654 | |||
| --- | Boston, MA | $4735 | |||
| --- | Chicago, IL | $3737 | |||
| --- | Cleveland, OH | $7421 | |||
| --- | Denver, CO | $2345 | |||
| --- | Detroit, MI | $6455 | |||
| --- | Houston, TX | $1577 | |||
| --- | Indianapolis, IN | $6458 | |||
| --- | Los Angeles, CA | $4103 | |||
| --- | Minneapolis/St. Paul, MN | $5779 | |||
| --- | New York City, NY | $4034 | |||
| --- | Portland, OR | $2065 | |||
| --- | San Francisco, CA | $3446 | |||
| --- | Seattle, WA | $11120 | |||
| --- | Syracuse, NY | $3644 | |||
"Its like always guessing the best deal. Except you aren't guessing."