| Market Trend | Best Price* | ||||
|---|---|---|---|---|---|
| --- | Albuquerque, NM | $2195 | |||
| --- | Atlanta, GA | $955 | |||
| --- | Austin, TX | $1203 | |||
| --- | Baltimore-Washington, DC | $775 | |||
| --- | Bellingham, WA | $875 | |||
| --- | Boston, MA | $1224 | |||
| --- | Dallas, TX | $1792 | |||
| --- | Denver, CO | $1508 | |||
| --- | Houston, TX | $1112 | |||
| --- | Kansas City, MO | $1053 | |||
| --- | Long Beach, CA | $1393 | |||
| --- | Los Angeles, CA | $917 | |||
| --- | Minneapolis/St. Paul, MN | $1523 | |||
| --- | Nashville, TN | $1368 | |||
| --- | New Orleans, LA | $1570 | |||
| --- | New York City, NY | $1491 | |||
| --- | Omaha, NE | $4595 | |||
| --- | Orlando, FL | $1396 | |||
| --- | Pasco, WA | $825 | |||
| --- | Portland, OR | $1310 | |||
| --- | Redmond, OR | $1282 | |||
| --- | Reno, NV | $653 | |||
| --- | San Diego, CA | $1138 | |||
| --- | San Francisco, CA | $1245 | |||
| --- | Savannah, GA | $1679 | |||
| --- | Seattle, WA | $796 | |||
| --- | Spokane, WA | $1242 | |||
| --- | St Louis, MO | $1846 | |||
"Its like always guessing the best deal. Except you aren't guessing."