| Market Trend | Best Price* | ||||
|---|---|---|---|---|---|
| --- | Albuquerque, NM | $1984 | |||
| --- | Atlanta, GA | $1358 | |||
| --- | Austin, TX | $2028 | |||
| --- | Baltimore-Washington, DC | $2376 | |||
| --- | Boston, MA | $1930 | |||
| --- | Buffalo, NY | $2401 | |||
| --- | Burlington, VT | $1521 | |||
| --- | Charlotte, NC | $2022 | |||
| --- | Chicago, IL | $1799 | |||
| --- | Columbus, OH | $1575 | |||
| --- | Denver, CO | $1627 | |||
| --- | Ft. Lauderdale, FL | $2015 | |||
| --- | Hartford, CT | $1970 | |||
| --- | Honolulu, HI | $2463 | |||
| --- | Houston, TX | $1948 | |||
| --- | Kansas City, MO | $2094 | |||
| --- | Las Vegas, NV | $1197 | |||
| --- | Los Angeles, CA | $1657 | |||
| --- | Memphis, TN | $1929 | |||
| --- | Miami, FL | $1295 | |||
| --- | Minneapolis/St. Paul, MN | $2048 | |||
| --- | New York City, NY | $1884 | |||
| --- | Norfolk, VA | $1915 | |||
| --- | Oakland, CA | $1142 | |||
| --- | Omaha, NE | $2089 | |||
| --- | Orlando, FL | $1818 | |||
| --- | Philadelphia, PA | $1710 | |||
| --- | Phoenix, AZ | $2225 | |||
| --- | Portland, OR | $1456 | |||
| --- | Providence, RI | $2009 | |||
| --- | Roanoke, VA | $2664 | |||
| --- | Rochester, NY | $1929 | |||
| --- | San Antonio, TX | $2643 | |||
| --- | San Diego, CA | $2038 | |||
| --- | San Francisco, CA | $1866 | |||
| --- | San Juan, PR | $1931 | |||
| --- | San Luis Obispo, CA | $5155 | |||
| --- | Seattle, WA | $1665 | |||
| --- | Spokane, WA | $4342 | |||
| --- | St Louis, MO | $2027 | |||
"Its like always guessing the best deal. Except you aren't guessing."