| Market Trend | Best Price* | ||||
|---|---|---|---|---|---|
| --- | Atlanta, GA | $1005 | |||
| --- | Baltimore-Washington, DC | $2271 | |||
| --- | Charleston, WV | $1946 | |||
| --- | Detroit, MI | $2921 | |||
| --- | Miami, FL | $1584 | |||
| --- | New York City, NY | $1273 | |||
| --- | Orlando, FL | $1439 | |||
| --- | San Francisco, CA | $8957 | |||
| --- | Springfield, MO | $1808 | |||
| --- | Wichita, KS | $1568 | |||
"Its like always guessing the best deal. Except you aren't guessing."