| Market Trend | Best Price* | ||||
|---|---|---|---|---|---|
| --- | Albuquerque, NM | $1790 | |||
| --- | Atlanta, GA | $1625 | |||
| --- | Atlantic City, NJ | $1760 | |||
| --- | Baltimore-Washington, DC | $1559 | |||
| --- | Bloomington, IL | $1389 | |||
| --- | Boise, ID | $2910 | |||
| --- | Boston, MA | $3898 | |||
| --- | Buffalo, NY | $1418 | |||
| --- | Charleston, WV | $1329 | |||
| --- | Chicago, IL | $1168 | |||
| --- | Cleveland, OH | $1173 | |||
| --- | Columbia, SC | $1863 | |||
| --- | Dallas, TX | $1716 | |||
| --- | Dayton, OH | $1444 | |||
| --- | Denver, CO | $1416 | |||
| --- | Detroit, MI | $1885 | |||
| --- | Hartford, CT | $1200 | |||
| --- | Honolulu, HI | $1681 | |||
| --- | Houston, TX | $1679 | |||
| --- | Indianapolis, IN | $1822 | |||
| --- | Jacksonville, FL | $1325 | |||
| --- | Los Angeles, CA | $1488 | |||
| --- | Memphis, TN | $1310 | |||
| --- | Milwaukee, WI | $1696 | |||
| --- | New York City, NY | $1948 | |||
| --- | Philadelphia, PA | $1897 | |||
| --- | Phoenix, AZ | $1568 | |||
| --- | Portland, OR | $1503 | |||
| --- | Salt Lake City, UT | $1208 | |||
| --- | San Diego, CA | $1741 | |||
| --- | San Francisco, CA | $1573 | |||
| --- | Seattle, WA | $1553 | |||
| --- | St Louis, MO | $3935 | |||
| --- | Tampa, FL | $1407 | |||
| --- | Tulsa, OK | $1674 | |||
"Its like always guessing the best deal. Except you aren't guessing."