| Market Trend | Best Price* | ||||
|---|---|---|---|---|---|
| --- | Bakersfield, CA | $2254 | |||
| --- | Baltimore-Washington, DC | $618 | |||
| --- | Billings, MT | $1942 | |||
| --- | Cincinnati, OH | $936 | |||
| --- | Cleveland, OH | $1331 | |||
| --- | Columbus, OH | $974 | |||
| --- | Dayton, OH | $936 | |||
| --- | Denver, CO | $1456 | |||
| --- | Detroit, MI | $854 | |||
| --- | Ft. Lauderdale, FL | $923 | |||
| --- | Indianapolis, IN | $871 | |||
| --- | Knoxville, TN | $1309 | |||
| --- | Louisville, KY | $1073 | |||
| --- | Minneapolis/St. Paul, MN | $1201 | |||
| --- | New York City, NY | $1270 | |||
| --- | Ontario, CA | $1645 | |||
| --- | Orlando, FL | $1388 | |||
| --- | Philadelphia, PA | $1109 | |||
| --- | Phoenix, AZ | $1362 | |||
| --- | Reno, NV | $1440 | |||
| --- | Salt Lake City, UT | $1028 | |||
| --- | San Francisco, CA | $1288 | |||
| --- | Seattle, WA | $2189 | |||
| --- | St Louis, MO | $1537 | |||
| --- | Syracuse, NY | $1123 | |||
| --- | Tampa, FL | $1017 | |||
| --- | Wichita, KS | $1123 | |||
| --- | Winston Salem, NC | $1209 | |||
"Its like always guessing the best deal. Except you aren't guessing."