| Market Trend | Best Price* | ||||
|---|---|---|---|---|---|
| --- | Alexandria, LA | $2250 | |||
| --- | Atlanta, GA | $2234 | |||
| --- | Baltimore-Washington, DC | $3425 | |||
| --- | Boston, MA | $2527 | |||
| --- | Cedar Rapids, IA | $1892 | |||
| --- | Charlotte, NC | $2209 | |||
| --- | Chicago, IL | $4014 | |||
| --- | Columbus, OH | $2956 | |||
| --- | Dallas, TX | $4460 | |||
| --- | Dayton, OH | $2323 | |||
| --- | Denver, CO | $3846 | |||
| --- | Des Moines, IA | $2607 | |||
| --- | Detroit, MI | $5159 | |||
| --- | Ft. Lauderdale, FL | $9241 | |||
| --- | Grand Rapids, MI | $2750 | |||
| --- | Hartford, CT | $2933 | |||
| --- | Houston, TX | $4648 | |||
| --- | Indianapolis, IN | $2536 | |||
| --- | Jacksonville, FL | $3429 | |||
| --- | Los Angeles, CA | $2641 | |||
| --- | Miami, FL | $13229 | |||
| --- | Minneapolis/St. Paul, MN | $2346 | |||
| --- | New Orleans, LA | $8715 | |||
| --- | New York City, NY | $2053 | |||
| --- | Oklahoma City, OK | $2516 | |||
| --- | Orlando, FL | $3284 | |||
| --- | Philadelphia, PA | $2351 | |||
| --- | Phoenix, AZ | $3934 | |||
| --- | Pittsburgh, PA | $2020 | |||
| --- | Portland, OR | $4064 | |||
| --- | Raleigh, NC | $2288 | |||
| --- | Rochester, NY | $2980 | |||
| --- | Salt Lake City, UT | $2152 | |||
| --- | San Diego, CA | $3767 | |||
| --- | San Francisco, CA | $3008 | |||
| --- | San Jose, CA | $2039 | |||
| --- | Santa Ana, CA | $2087 | |||
| --- | Seattle, WA | $2358 | |||
| --- | Syracuse, NY | $2359 | |||
"Its like always guessing the best deal. Except you aren't guessing."