| Market Trend | Best Price* | ||||
|---|---|---|---|---|---|
| --- | Atlanta, GA | $1481 | |||
| --- | Baltimore-Washington, DC | $2055 | |||
| --- | Bangor, ME | $4473 | |||
| --- | Billings, MT | $2303 | |||
| --- | Boston, MA | $1418 | |||
| --- | Buffalo, NY | $1641 | |||
| --- | Charlotte, NC | $1421 | |||
| --- | Chicago, IL | $1727 | |||
| --- | Columbus, OH | $1868 | |||
| --- | Dallas, TX | $1690 | |||
| --- | Denver, CO | $1390 | |||
| --- | Detroit, MI | $1571 | |||
| --- | Duluth, MN | $2221 | |||
| --- | Fargo, ND | $1289 | |||
| --- | Ft. Lauderdale, FL | $1094 | |||
| --- | Grand Rapids, MI | $1351 | |||
| --- | Greenville, SC | $899 | |||
| --- | Kansas City, MO | $1282 | |||
| --- | Knoxville, TN | $924 | |||
| --- | Las Vegas, NV | $997 | |||
| --- | Los Angeles, CA | $1003 | |||
| --- | Louisville, KY | $949 | |||
| --- | Manchester, NH | $1153 | |||
| --- | Miami, FL | $1087 | |||
| --- | Minneapolis/St. Paul, MN | $1582 | |||
| 8% | New York City, NY | $1634 | $1504 | ||
| --- | Oakland, CA | $2830 | |||
| --- | Pensacola, FL | $1241 | |||
| --- | Philadelphia, PA | $1183 | |||
| --- | Phoenix, AZ | $859 | |||
| --- | Pittsburgh, PA | $1508 | |||
| --- | Portland, OR | $6357 | |||
| --- | Reno, NV | $1452 | |||
| --- | San Antonio, TX | $1349 | |||
| --- | San Diego, CA | $1156 | |||
| --- | San Francisco, CA | $1247 | |||
| --- | Seattle, WA | $1670 | |||
| --- | St Louis, MO | $1346 | |||
"Its like always guessing the best deal. Except you aren't guessing."