| Market Trend | Best Price* | ||||
|---|---|---|---|---|---|
| --- | Albany, NY | $2779 | |||
| --- | Albuquerque, NM | $2407 | |||
| --- | Atlanta, GA | $1314 | |||
| --- | Baltimore-Washington, DC | $1553 | |||
| --- | Boston, MA | $1567 | |||
| --- | Buffalo, NY | $1712 | |||
| --- | Chicago, IL | $1543 | |||
| --- | Colorado Springs, CO | $1596 | |||
| --- | Dallas, TX | $2225 | |||
| --- | Denver, CO | $823 | |||
| --- | Des Moines, IA | $949 | |||
| --- | Detroit, MI | $9233 | |||
| --- | El Paso, TX | $1548 | |||
| --- | Honolulu, HI | $2543 | |||
| --- | Houston, TX | $1609 | |||
| --- | Indianapolis, IN | $1500 | |||
| --- | Kansas City, MO | $2218 | |||
| --- | Las Vegas, NV | $1229 | |||
| --- | Los Angeles, CA | $1392 | |||
| --- | Louisville, KY | $1680 | |||
| --- | Minneapolis/St. Paul, MN | $1957 | |||
| --- | New York City, NY | $1349 | |||
| --- | Orlando, FL | $2249 | |||
| --- | Peoria, IL | $2640 | |||
| --- | Philadelphia, PA | $1446 | |||
| --- | Phoenix, AZ | $1151 | |||
| --- | Portland, OR | $1328 | |||
| --- | Richmond, VA | $1758 | |||
| --- | Salt Lake City, UT | $1391 | |||
| --- | San Diego, CA | $1329 | |||
| --- | San Francisco, CA | $1324 | |||
| --- | Seattle, WA | $1337 | |||
| --- | Syracuse, NY | $2150 | |||
| --- | Tampa, FL | $1487 | |||
"Its like always guessing the best deal. Except you aren't guessing."