| Market Trend | Best Price* | ||||
|---|---|---|---|---|---|
| --- | Atlanta, GA | $2029 | |||
| --- | Austin, TX | $1522 | |||
| --- | Bakersfield, CA | $1817 | |||
| --- | Baltimore-Washington, DC | $1247 | |||
| --- | Birmingham, AL | $2396 | |||
| --- | Boise, ID | $1864 | |||
| --- | Boston, MA | $2279 | |||
| --- | Bristol, TN | $1648 | |||
| --- | Burlington, VT | $3375 | |||
| --- | Chicago, IL | $1160 | |||
| --- | Columbus, OH | $1030 | |||
| --- | Dallas, TX | $1351 | |||
| --- | Denver, CO | $1266 | |||
| --- | Fort Myers, FL | $3383 | |||
| --- | Ft. Lauderdale, FL | $1198 | |||
| --- | Harrisburg, PA | $1174 | |||
| --- | Hartford, CT | $1286 | |||
| --- | Honolulu, HI | $2208 | |||
| --- | Houston, TX | $1607 | |||
| --- | Indianapolis, IN | $1540 | |||
| --- | Kansas City, MO | $2308 | |||
| --- | Las Vegas, NV | $1491 | |||
| --- | Lexington, KY | $1184 | |||
| --- | Los Angeles, CA | $1126 | |||
| --- | Medford, OR | $1960 | |||
| --- | Minneapolis/St. Paul, MN | $2375 | |||
| --- | New York City, NY | $9874 | |||
| --- | Norfolk, VA | $1695 | |||
| --- | Orlando, FL | $2472 | |||
| --- | Philadelphia, PA | $1513 | |||
| --- | Phoenix, AZ | $1714 | |||
| --- | Portland, OR | $1198 | |||
| --- | Salt Lake City, UT | $1135 | |||
| --- | San Diego, CA | $1570 | |||
| --- | San Francisco, CA | $1437 | |||
| --- | Seattle, WA | $1704 | |||
| --- | Springfield, IL | $2653 | |||
| --- | St Louis, MO | $8161 | |||
| --- | Tampa, FL | $1496 | |||
| --- | Waco, TX | $1980 | |||
"Its like always guessing the best deal. Except you aren't guessing."